Screen | Robusta Coffee S13 | Robusta Coffee S16 | Robusta Coffee S18 | |||||
Grade | Unwashed | Clean | Unwashed | Clean | Wet Polished | Unwashed | Clean | Wet Polished |
On sieve | Sieve 13 90% min | Sieve 16 90% min | Sieve 18 90% min | |||||
Moisture | 13% max | 12.5% max | 12.5% max | 12.5% max | 12.5% max | 12.5% max | 12.5% max | 12.5% max |
Foreign matter | 0.5% max | 0.2% max | 0.5% max | 0.2% max | 0.2% max | 0.5% max | 0.2% max | 0.2% max |
Black & Broken | 5% max | 0.5% max | 2% max | 0.5% max | 0.5% max | 2% max | 0.5% max | 0.5% max |
Packing: 60kg or 50kg net in jute bags |